<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice Recognition &#187; Voice Recognition Turnkey Solutions</title>
	<atom:link href="http://voicerecognitionblog.com/category/voice-recognition-systems-complete-turnkey-solutions/feed/" rel="self" type="application/rss+xml" />
	<link>http://voicerecognitionblog.com</link>
	<description>Speech and Voice Recognition Software</description>
	<lastBuildDate>Tue, 07 Feb 2012 11:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Why you should invest in a turn-key custom solution with us</title>
		<link>http://voicerecognitionblog.com/2010/05/05/why-you-should-invest-in-a-turn-key-custom-solution-with-us/</link>
		<comments>http://voicerecognitionblog.com/2010/05/05/why-you-should-invest-in-a-turn-key-custom-solution-with-us/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Voice Recognition Tips]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[Voice Recogntion Systems Newsletters & Information]]></category>
		<category><![CDATA[application software]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[computer solution]]></category>
		<category><![CDATA[computer systems]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[medical transcription]]></category>
		<category><![CDATA[Professional Transcription]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[speech recognition application]]></category>
		<category><![CDATA[speech recognition applications]]></category>
		<category><![CDATA[speech recognition notebook]]></category>
		<category><![CDATA[speech recognition software]]></category>
		<category><![CDATA[speech recogntion computer]]></category>
		<category><![CDATA[support software]]></category>
		<category><![CDATA[turn key solution]]></category>
		<category><![CDATA[unique solution]]></category>
		<category><![CDATA[voice files]]></category>
		<category><![CDATA[voice recogntion computer]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=237</guid>
		<description><![CDATA[When you purchase a turn-key computer solution from us your machine is optimized to give the best performance when it is delivered to you. We spend 12-15 hours on the optimization process to ensure this! We are the only company in existence today that provides customized speech recognition computer systems that include the hardware and that also deliver a true turn-key solution. We have been doing this for over 16 years now!]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2010/05/05/why-you-should-invest-in-a-turn-key-custom-solution-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why invest in a turnkey computer solution with us&#8230;</title>
		<link>http://voicerecognitionblog.com/2010/04/02/why-invest-in-a-turnkey-computer-solution-with-us/</link>
		<comments>http://voicerecognitionblog.com/2010/04/02/why-invest-in-a-turnkey-computer-solution-with-us/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Voice Recognition Tips]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[Voice Recogntion Systems Newsletters & Information]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[computer manufacturers]]></category>
		<category><![CDATA[dragon naturallyspeaking]]></category>
		<category><![CDATA[lightning fast computers]]></category>
		<category><![CDATA[medical dictation computers]]></category>
		<category><![CDATA[onsite support]]></category>
		<category><![CDATA[optimize for voice recognition]]></category>
		<category><![CDATA[speech recognition applications]]></category>
		<category><![CDATA[speech recognition notebook]]></category>
		<category><![CDATA[speech recogntion computer]]></category>
		<category><![CDATA[system integrators]]></category>
		<category><![CDATA[turnkey]]></category>
		<category><![CDATA[turnkey solution]]></category>
		<category><![CDATA[voice recogntion computer]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=218</guid>
		<description><![CDATA[Voice Recognition Systems is a true speech application provider so we “tweak” our solutions to provide the best performance possible and that we will give you the tools, knowledge and support to keep your system performing optimally at its best. This lets your software perform better, less dictation errors, your throughput is better, you are able to finish your work in less time and you have peace of mind in knowing that everything works properly.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2010/04/02/why-invest-in-a-turnkey-computer-solution-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Recognition Systems Annual Newsletter Fall 2009</title>
		<link>http://voicerecognitionblog.com/2009/10/24/voice-recognition-systems-annual-newsletter-fall-2009/</link>
		<comments>http://voicerecognitionblog.com/2009/10/24/voice-recognition-systems-annual-newsletter-fall-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[Voice Recogntion Systems Newsletters & Information]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=198</guid>
		<description><![CDATA[Voice Recognition Systems continues to provide speech recognition solutions to healthcare and other organizations around the world for nearly 16 years.  What we want to convey is what makes a speech recognition user successful as opposed to a user who is not successful. 

Using speech recognition in your organization makes sense as a cost-saving measure only if the software and hardware are configured properly along with the right training and support. Average transcription costs are roughly 9-cents per line if you outsource, and around 15-cents a line if it is performed in-house.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/10/24/voice-recognition-systems-annual-newsletter-fall-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>VXI TalkPro USB-100 Computer Headset Microphone</title>
		<link>http://voicerecognitionblog.com/2009/09/18/vxi-talkpro-usb-100-computer-headset-microphone/</link>
		<comments>http://voicerecognitionblog.com/2009/09/18/vxi-talkpro-usb-100-computer-headset-microphone/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 19:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speech Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[adjustable headband]]></category>
		<category><![CDATA[analog to digital]]></category>
		<category><![CDATA[audio performance]]></category>
		<category><![CDATA[flexible microphone boom]]></category>
		<category><![CDATA[headset microphones]]></category>
		<category><![CDATA[signal processing technology]]></category>
		<category><![CDATA[speech recognition accuracy]]></category>
		<category><![CDATA[talkpro]]></category>
		<category><![CDATA[usb headset microphones]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=186</guid>
		<description><![CDATA[The full featured TalkPro USB incorporates two key technologies to achieve superior microphone performance: sophisticated Gentex noise canceling microphone proven to ensure higher speech recognition accuracy and VXI's innovative, Digital Signal Processing technology which heightens audio performance by converting the headset's microphone signal from analog to digital, thereby providing a signal that is completely compatible within the computer's digital environment. Also features volume control, microphone mute, and quick disconnect.

]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/09/18/vxi-talkpro-usb-100-computer-headset-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VXI TalkPro XPress Computer Headset Microphone</title>
		<link>http://voicerecognitionblog.com/2009/09/18/vxi-talkpro-xpress-computer-headset-microphone/</link>
		<comments>http://voicerecognitionblog.com/2009/09/18/vxi-talkpro-xpress-computer-headset-microphone/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:38:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speech Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[accuracy levels]]></category>
		<category><![CDATA[consistent voice]]></category>
		<category><![CDATA[ear cushion]]></category>
		<category><![CDATA[headset microphones]]></category>
		<category><![CDATA[microphone boom]]></category>
		<category><![CDATA[open microphone]]></category>
		<category><![CDATA[speech recognition applications]]></category>
		<category><![CDATA[voice input]]></category>
		<category><![CDATA[VXI]]></category>
		<category><![CDATA[VXI Talkpro Xpress]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=182</guid>
		<description><![CDATA[Voice Recogntion Systems best selling headset microphone for voice recognition.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/09/18/vxi-talkpro-xpress-computer-headset-microphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips LFH 7277 SpeechExec Pro Transcription Set</title>
		<link>http://voicerecognitionblog.com/2009/09/17/philips-lfh-7277-speechexec-pro-transcription-set/</link>
		<comments>http://voicerecognitionblog.com/2009/09/17/philips-lfh-7277-speechexec-pro-transcription-set/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:46:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Recorders]]></category>
		<category><![CDATA[Speech Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Software]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[business world]]></category>
		<category><![CDATA[digital transcription system]]></category>
		<category><![CDATA[ergonomic accessories]]></category>
		<category><![CDATA[medical transcription]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[philips lfh]]></category>
		<category><![CDATA[Professional Transcription]]></category>
		<category><![CDATA[software streamlines]]></category>
		<category><![CDATA[transcriptionist]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=177</guid>
		<description><![CDATA[The Philips LFH 7277 SpeechExec Pro Transcription Set is a powerful and user-friendly digital transcription system that turns your computer into a highly sophisticated transcription machine. Providing a whole range of benefits to the busy transcriptionist, the software streamlines communications and allows you to organize recordings clearly and transparently. Together with a set of ergonomic accessories, SpeechExec Pro Transcription Set 7277 is the solution that sets the pace in today’s fast-moving business world.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/09/17/philips-lfh-7277-speechexec-pro-transcription-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Barcode Module 9294 for DPM 9600</title>
		<link>http://voicerecognitionblog.com/2009/09/17/philips-barcode-module-9294-for-dpm-9600/</link>
		<comments>http://voicerecognitionblog.com/2009/09/17/philips-barcode-module-9294-for-dpm-9600/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:10:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Recorders]]></category>
		<category><![CDATA[Voice Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Software]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[digital pocket]]></category>
		<category><![CDATA[DPM]]></category>
		<category><![CDATA[laser scanner]]></category>
		<category><![CDATA[patient data]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[Philips DPM 9600]]></category>
		<category><![CDATA[pocket memo]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[unique solution]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=174</guid>
		<description><![CDATA[The Barcode Module 9294 is a unique solution to link client or patient data to a recording file simply by scanning a barcode. The highly compact integrated laser scanner is designed to snap into the Digital Pocket Memo. Important patient or client information is retrieved by simply scanning the related barcode, minimizing the risk of incorrect data assignment.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/09/17/philips-barcode-module-9294-for-dpm-9600/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips Barcode Module 9284</title>
		<link>http://voicerecognitionblog.com/2009/09/17/philips-barcode-module-9284/</link>
		<comments>http://voicerecognitionblog.com/2009/09/17/philips-barcode-module-9284/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:48:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Recorders]]></category>
		<category><![CDATA[Voice Recognition Software]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[Bar Code]]></category>
		<category><![CDATA[Bar Code Scanner]]></category>
		<category><![CDATA[barcode scanner]]></category>
		<category><![CDATA[dictation devices]]></category>
		<category><![CDATA[mobile dictation]]></category>
		<category><![CDATA[patient record]]></category>
		<category><![CDATA[philips]]></category>
		<category><![CDATA[pocket memo]]></category>
		<category><![CDATA[scanner module]]></category>
		<category><![CDATA[unique solution]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=171</guid>
		<description><![CDATA[This unique solution for mobile dictation devices allows that dictation recordings can be linked directly to the patient record or client details. The Barcode Scanner Module 9284 can be easily mounted onto the Philips Digital Pocket Memo models 9450 and 9400i and allows doctors or lawyers to swiftly retrieve patient or client records by simply scanning the related barcode.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/09/17/philips-barcode-module-9284/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips SpeechMike LFH 5284 Pro Barcode Scanner Plus</title>
		<link>http://voicerecognitionblog.com/2009/09/17/philips-speechmike-lfh-5284-pro-barcode-scanner-plus/</link>
		<comments>http://voicerecognitionblog.com/2009/09/17/philips-speechmike-lfh-5284-pro-barcode-scanner-plus/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:29:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speech Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Software]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[dragon naturallyspeaking]]></category>
		<category><![CDATA[dragon voice recognition]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[speech recognition software]]></category>
		<category><![CDATA[voice recognition handheld microphones]]></category>
		<category><![CDATA[voice recognition transcription]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=164</guid>
		<description><![CDATA[The powerful LFH 5284 SpeechMike Barcode with integrated Barcode Scanner allows you to attach patient or client information to your dictations and securely allocate the data to the relevant file.

The SpeechMike Barcode retrieves information from Barcodes from a distance of up to 25.4cm, 10" away. The barcode scanner has an adjustable scan angle of 25° allowing two different position settings. The device integrates seamlessly with your IT system, truly raising the standard in terms of workflow efficiency.

As well as a barcode scanner, the device also boasts advanced recording, editing, playback and navigation functions for greater dictation efficiency, documentation accuracy and data security. The dictation workflow has never been quicker or easier.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/09/17/philips-speechmike-lfh-5284-pro-barcode-scanner-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips LFH 5282 Speechmike Classic Barcode Scanner Plus</title>
		<link>http://voicerecognitionblog.com/2009/09/17/philips-lfh-5282-speechmike-classic-barcode-scanner-plus/</link>
		<comments>http://voicerecognitionblog.com/2009/09/17/philips-lfh-5282-speechmike-classic-barcode-scanner-plus/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 16:11:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Speech Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Microphones]]></category>
		<category><![CDATA[Voice Recognition Software]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[dragon naturallyspeaking]]></category>
		<category><![CDATA[dragon voice recognition]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[speech recognition software]]></category>
		<category><![CDATA[voice recognition handheld microphones]]></category>
		<category><![CDATA[voice recognition transcription]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=155</guid>
		<description><![CDATA[Philps 5282 Classic Barcode Scanner Plus

The powerful LFH 5282 SpeechMike Barcode with integrated Barcode Scanner allows you to attach patient or client information to your dictations and securely allocate the data to the relevant file.

The SpeechMike Barcode retrieves information from Barcodes from a distance of up to 25.4cm, 10" away. The barcode scanner has an adjustable scan angle of 25° allowing two different position settings. The device integrates seamlessly with your IT system, truly raising the standard in terms of workflow efficiency.

As well as a barcode scanner, the device also boasts advanced recording, editing, playback and navigation functions for greater dictation efficiency, documentation accuracy and data security. The dictation workflow has never been quicker or easier.

Key Benefits of the SpeechMike

4-Position Switch or push-button version for single-handed use

Dust-proof optical trackball and scroll wheel for precise navigation

Four fully programmable buttons for individual customization

Clearly visible LEDs indicate recording, inserting and overwriting modes

Ergonomic design is suitable for both right- and left-handed users

Dedicated button for recording of spoken instructions

Superb sound quality – ideal for speech recognition

Compatible with USB 2.0

Key Benefits of the Barcode Scanner

Scan directly into predefined fields for easy and accurate retrieval of barcode information

Clear assignment of dictations to corresponding file, greatly reducing the risk of error and increasing documentation accuracy

Ergonomic scanner activation through trigger at back of device

Adjustable scan angle of up to 25° for greater convenience

Seamlessly integrates with workflow systems, e.g. Radiology Information Systems, Hospital Information Systems or legal case management systems
]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/09/17/philips-lfh-5282-speechmike-classic-barcode-scanner-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

