<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Voice Recognition&#187; Why you should invest in a turn-key custom solution with us 10:28 AM September 9, 2010</title>
	<atom:link href="http://voicerecognitionblog.com/category/voice-recogntion-systems-newsletters-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://voicerecognitionblog.com</link>
	<description>Speech and Voice Recognition</description>
	<lastBuildDate>Wed, 05 May 2010 14:23:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Why you should invest in a turn-key custom solution with us</title>
		<link>http://voicerecognitionblog.com/2010/05/05/why-you-should-invest-in-a-turn-key-custom-solution-with-us/</link>
		<comments>http://voicerecognitionblog.com/2010/05/05/why-you-should-invest-in-a-turn-key-custom-solution-with-us/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Voice Recognition Tips]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[Voice Recogntion Systems Newsletters & Information]]></category>
		<category><![CDATA[application software]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[computer solution]]></category>
		<category><![CDATA[computer systems]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[electronic medical records]]></category>
		<category><![CDATA[medical transcription]]></category>
		<category><![CDATA[Professional Transcription]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[speech recognition application]]></category>
		<category><![CDATA[speech recognition applications]]></category>
		<category><![CDATA[speech recognition notebook]]></category>
		<category><![CDATA[speech recognition software]]></category>
		<category><![CDATA[speech recogntion computer]]></category>
		<category><![CDATA[support software]]></category>
		<category><![CDATA[turn key solution]]></category>
		<category><![CDATA[unique solution]]></category>
		<category><![CDATA[voice files]]></category>
		<category><![CDATA[voice recogntion computer]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=237</guid>
		<description><![CDATA[When you purchase a turn-key computer solution from us your machine is optimized to give the best performance when it is delivered to you. We spend 12-15 hours on the optimization process to ensure this! We are the only company in existence today that provides customized speech recognition computer systems that include the hardware and that also deliver a true turn-key solution. We have been doing this for over 16 years now!]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2010/05/05/why-you-should-invest-in-a-turn-key-custom-solution-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dragon NaturallySpeaking Professional Demonstration</title>
		<link>http://voicerecognitionblog.com/2010/05/05/dragon-naturallyspeaking-professional-demonstration/</link>
		<comments>http://voicerecognitionblog.com/2010/05/05/dragon-naturallyspeaking-professional-demonstration/#comments</comments>
		<pubDate>Wed, 05 May 2010 12:39:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice Recognition Software]]></category>
		<category><![CDATA[Voice Recogntion Systems Newsletters & Information]]></category>
		<category><![CDATA[demonstration]]></category>
		<category><![CDATA[dragon]]></category>
		<category><![CDATA[dragon naturallyspeaking professional]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=235</guid>
		<description><![CDATA[This is the Dragon NaturallySpeaking Professional demonstration video. For questions and further information please contact us at (800) 631-8255 or (859) 266-2800.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2010/05/05/dragon-naturallyspeaking-professional-demonstration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why invest in a turnkey computer solution with us&#8230;</title>
		<link>http://voicerecognitionblog.com/2010/04/02/why-invest-in-a-turnkey-computer-solution-with-us/</link>
		<comments>http://voicerecognitionblog.com/2010/04/02/why-invest-in-a-turnkey-computer-solution-with-us/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 11:09:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Voice Recognition Tips]]></category>
		<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[Voice Recogntion Systems Newsletters & Information]]></category>
		<category><![CDATA[best performance]]></category>
		<category><![CDATA[computer manufacturers]]></category>
		<category><![CDATA[dragon naturallyspeaking]]></category>
		<category><![CDATA[lightning fast computers]]></category>
		<category><![CDATA[medical dictation computers]]></category>
		<category><![CDATA[onsite support]]></category>
		<category><![CDATA[optimize for voice recognition]]></category>
		<category><![CDATA[speech recognition applications]]></category>
		<category><![CDATA[speech recognition notebook]]></category>
		<category><![CDATA[speech recogntion computer]]></category>
		<category><![CDATA[system integrators]]></category>
		<category><![CDATA[turnkey]]></category>
		<category><![CDATA[turnkey solution]]></category>
		<category><![CDATA[voice recogntion computer]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=218</guid>
		<description><![CDATA[Voice Recognition Systems is a true speech application provider so we “tweak” our solutions to provide the best performance possible and that we will give you the tools, knowledge and support to keep your system performing optimally at its best. This lets your software perform better, less dictation errors, your throughput is better, you are able to finish your work in less time and you have peace of mind in knowing that everything works properly.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2010/04/02/why-invest-in-a-turnkey-computer-solution-with-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voice Recognition Systems Annual Newsletter Fall 2009</title>
		<link>http://voicerecognitionblog.com/2009/10/24/voice-recognition-systems-annual-newsletter-fall-2009/</link>
		<comments>http://voicerecognitionblog.com/2009/10/24/voice-recognition-systems-annual-newsletter-fall-2009/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 01:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Voice Recognition Turnkey Solutions]]></category>
		<category><![CDATA[Voice Recogntion Systems Newsletters & Information]]></category>

		<guid isPermaLink="false">http://voicerecognitionblog.com/?p=198</guid>
		<description><![CDATA[Voice Recognition Systems continues to provide speech recognition solutions to healthcare and other organizations around the world for nearly 16 years.  What we want to convey is what makes a speech recognition user successful as opposed to a user who is not successful. 

Using speech recognition in your organization makes sense as a cost-saving measure only if the software and hardware are configured properly along with the right training and support. Average transcription costs are roughly 9-cents per line if you outsource, and around 15-cents a line if it is performed in-house.]]></description>
		<wfw:commentRss>http://voicerecognitionblog.com/2009/10/24/voice-recognition-systems-annual-newsletter-fall-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
